Freshly painted inside and outside showcases the beautiful hardwoods. One of the bathrooms was recently remodeled. Lots of windows allows great light. Property is centrally located and close to UT, Downtown, and Hyde Park with its many shops, Fresh Plus and restaurants. Its ready for its next tenant.
| MLS # | 6098403 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 17 |
| Listing Provided By | Compass RE Texas, LLC | Tammy Koen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,016 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | None |
| Interior Features | Two Primary Baths, Built-in Features, Ceiling Fan(s), Chandelier, Granite Counters, Crown Molding, High Speed Internet, Low Flow Plumbing Fixtures, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Stackable W/D Connections, Storage, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked |
| Fireplaces Total | 0 |
| Window Features | Blinds, Drapes |
| Flooring | Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Golf Course, Near Public Transit, Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Chain Link |
| Construction Materials | Hardi Plank Type, Wood Siding |
| Security Features | Security System Leased, Smoke Detector(s) |
| Parking Features | Additional Parking, Driveway, Enclosed, Kitchen Level, Off Street, Outside, Oversized, Private |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hancock |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hancock) | |
Price: $3,300 low | high Med: $685,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $3 low | high Med: $674 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hancock |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hancock) | |
Price: $3,300 low | high Med: $685,000 sqft: 1,016 low | high Med: 1,016 $ / sqft: $3 low | high Med: $674 On site: 17 low | high Med: 17 | |
![]() | $487,5003906 Becker AveAustin, TX 78751 |