Price Reduced ListingNew Construction, Never Live in 3 Bed 2 Bath with all Brand-New Appliances Included. Microwave-Refrigerator-Washer-Dryer- Garage Control Access
| MLS # | 44055153 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | Walzel Properties - Corporate Office | Aholivama Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,494 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Edgewood Village Sec 10 |
| Listing VS Median (in Edgewood Village Sec 10) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Edgewood Village Sec 10 |
| Listing VS Median (in Edgewood Village Sec 10) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |