*RHINO Security Deposit program available! *Possession around 10/15. *NICE town home conveniently located to major highways, military bases, shopping, etc. High ceilings with crown molding-living room. Stained concrete flooring downstairs, carpet upstairs with ceramic tile in full baths. Granite countertops and black appliances in kitchen. Privacy fence back yard. Garage door opener included. Everyone over 18 must submit / fill out an application. Water included.
| MLS # | 2015955 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 15 |
| Listing Provided By | Hecht Real Estate Group | William Gibbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Interior | One Living Area, Breakfast Bar, Utility Area in Garage, All Bedrooms Upstairs, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 050193010140 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Retreat at Retama Park |
| School District | Judson |
| Elementary School | Rolling Meadows |
| High School | Memorial |
| Listing VS Median (in Retreat at Retama Park) | |
Price: $1,375 low | high Med: $1,375 sqft: 1,200 low | high Med: 1,210 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | Retreat at Retama Park |
| School District | Judson |
| Elementary School | Rolling Meadows |
| High School | Memorial |
| Listing VS Median (in Retreat at Retama Park) | |
Price: $1,375 low | high Med: $1,375 sqft: 1,200 low | high Med: 1,210 $ / sqft: $1 low | high Med: $1 On site: 15 low | high Med: 15.5 | |