Be the first to call this brand-new 3-bedroom, 2.5-bath home yours! Never lived in, this thoughtfully designed two-story residence features 10-ft ceilings and a bright, modern open-concept layout. The first floor offers a spacious living area that flows into the kitchen and dining space, ideal for everyday living and entertaining. Upstairs, the primary suite includes a private bath, while two additional bedrooms, a full bath, and a versatile game room provide plenty of space. Enjoy a large backyard, attached 1-car garage, gated entry, and security cameras for added convenience. All appliances are included, making this new-construction home truly move-in ready.
| MLS # | 6920086 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | eXp Realty LLC | Syed Abidi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | North |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Electric Gate, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | WESCOTT GARDENS/OTHERS |
| Listing VS Median (in WESCOTT GARDENS/OTHERS) | |
Price: $2,150 low | high Med: $2,150 sqft: 1,718 low | high Med: 1,718 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | WESCOTT GARDENS/OTHERS |
| Listing VS Median (in WESCOTT GARDENS/OTHERS) | |
Price: $2,150 low | high Med: $2,150 sqft: 1,718 low | high Med: 1,718 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |