BEAUTIFUL TOWN HOUSE, on a cul-de-sac street. Large master bed/bath, his/hers vanities, garden tub/separate shower,huge walk-in closet. Sprinkler system front/back yard. Refrigerator, Samsung washer/dryer included. High resolution security camera system w/DVR recorded, w/4 weatherproof Samsung cameras. Honeywell programmable touchscreen thermostat w/WIFI module/remote control AC/Heater from smart phone.Gas stove. Swimming pool and facilities on the neighborhood. 2 blocks from Sam Houston Hwy, one mile from 249, and close to Hwy 45. Great LOCATION.
| MLS # | 70603819 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2012 |
| Days On Site | 25 |
| Listing Provided By | REALM Real Estate Professionals - West Houston | Holga Wills |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3000.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool, Clubhouse, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Bammel Trace Sec 01 |
| Listing VS Median (in Bammel Trace Sec 01) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,791 low | high Med: 1,791 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Bammel Trace Sec 01 |
| Listing VS Median (in Bammel Trace Sec 01) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,791 low | high Med: 1,791 $ / sqft: $1 low | high Med: $1 On site: 25 low | high Med: 25 | |