Two Homes, One price! Perfect for a . Front House- 2 bedrooms, Back House- 3 bedrooms. 5 bedrooms total! 2 Kitchens. 2 Baths. 2 Living rooms.
| MLS # | 97427673 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Scott Real Estate Group Inc. | Lenora Scott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Car Port | Yes |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $2,150 low | high Med: $109,500 sqft: 1,800 low | high Med: 959 $ / sqft: $1 low | high Med: $115 On site: 17 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Park |
| Listing VS Median (in Clinton Park) | |
Price: $2,150 low | high Med: $109,500 sqft: 1,800 low | high Med: 959 $ / sqft: $1 low | high Med: $115 On site: 17 low | high Med: 77.5 | |