MOVE IN READY! Check out the Barton, one of our one-story floorplans. This 3 bedroom, 2 bathroom home includes a 2-car garage all within 1,280 square feet. Our homes feature our modern farmhouse exteriors. As you enter the home, you'll be in the foyer, which includes the utility room and hall closet. Moving further into the home, you'll find the kitchen, dining and family room. Built as an open concept living space. The kitchen features an island with a stainless-steel sink, quartz countertops, 42" upper 'picture frame' cabinets, a pantry closet, and stainless-steel appliances. The secondary bedrooms and bathroom are located off the kitchen. The bedrooms include carpet and closets with wood shelving. The secondary bathroom has a shower/tub combination and a cultured marble vanity with trench sink. The primary bedroom includes an attached bathroom with a walk-in shower, cultured marble vanity with trench sink and a walk-in closet. This home features our America's Smart Home base package, which includes the Video Front Doorbell, Front Door Deadbolt Lock, Home Hub, Thermostat, and a Smart Switch.
| MLS # | 1959301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 162 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Island Kitchen, Open Floor Plan, Laundry in Closet, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.88 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $239,990 low | high Med: $259,990 sqft: 1,280 low | high Med: 1,434 $ / sqft: $187 low | high Med: $181 On site: 162 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $239,990 low | high Med: $259,990 sqft: 1,280 low | high Med: 1,434 $ / sqft: $187 low | high Med: $181 On site: 162 low | high Med: 162 | |