Outstanding three-story home in the highly sought-after Spring Branch area, featuring a spacious open-concept floor plan and stylish finishes throughout. The kitchen offers granite countertops, stainless steel appliances, and ample space for everyday living and entertaining. A second-floor balcony provides an inviting outdoor retreat, while the third-floor primary suite features abundant natural light, a spacious en-suite bath with a semi-frameless shower, jetted tub, and generous walk-in closets. Enjoy easy access to I-10, Loop 610, Grand Parkway 99, and Highway 290. Conveniently located near Memorial City Mall, CityCentre, and a variety of fine dining and shopping destinations. Schedule your private tour today!
| MLS # | 51675885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Universal | Shane Terry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,926 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7964 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Keystone/Wycliffe Drive |
| Listing VS Median (in Keystone/Wycliffe Drive) | |
Price: $399,990 low | high Med: $399,990 sqft: 1,926 low | high Med: 1,926 $ / sqft: $208 low | high Med: $208 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77043 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Keystone/Wycliffe Drive |
| Listing VS Median (in Keystone/Wycliffe Drive) | |
Price: $399,990 low | high Med: $399,990 sqft: 1,926 low | high Med: 1,926 $ / sqft: $208 low | high Med: $208 On site: 32 low | high Med: 32 | |