This property is in the middle of town, close to downtown. There are 2 rivers in town and a local state park for tourism. There is opportunity with the property with the extra space. It is next door to Isaac's Restaurant, The Coffee Bean Co, and Kimble Processing. Across is a carwash and a skating roller rink.
| MLS # | 1719866 |
|---|---|
| Listing Type | For Sale |
| Status | Back On Market |
| Year | 1975 |
| Days On Site | 1107 |
| Listing Provided By | Plumley Realty | Cody Plumley |
| Zoning | NONE |
|---|
| Roof | Composition |
|---|
| Number Total Parking | 10 |
|---|
| Utilities | Electricity, Water, Telephone, Sewer |
|---|
| Tax Property Id | 4545 |
|---|---|
| Total Tax | 1619 |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| School District | Junction I.S.D. |
| Listing VS Median (in 76849) | |
Price: $335,000 low | high Med: $747,500 On site: 1107 low | high Med: 72 | |
| State | TX |
|---|---|
| County | Kimble |
| City | Junction |
| Zip Code | 76849 |
| Area | Kimble |
| School District | Junction I.S.D. |
| Listing VS Median (in 76849) | |
Price: $335,000 low | high Med: $747,500 On site: 1107 low | high Med: 72 | |
![]() | $199,5001510 N Llano StJunction, TX 76849 |
![]() | $199,5001510 LlanoJunction, TX 76849 |