Price Reduced ListingBeautifully updated 4-bedroom, 2-bathroom home. This inviting home offers a spacious and functional floor plan with all the amenities you're looking for, including beautiful granite countertops, stylish tile surrounds, and modern shower doors. Enjoy plenty of outdoor space on the large lot with a fully fenced backyard, perfect for relaxing or entertaining. Move-in ready and waiting for you to make it home! conveniently located near shopping, dining, schools, and major roadways - some pictures are AI Staged
| MLS # | 37784900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 17 |
| Listing Provided By | Lifestyles Realty Houston Inc. | Kristi Gray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,529 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5044 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Woods Sec 01 |
| Listing VS Median (in Sheldon Woods Sec 01) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,529 low | high Med: 1,529 $ / sqft: $114 low | high Med: $114 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77049 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Sheldon Woods Sec 01 |
| Listing VS Median (in Sheldon Woods Sec 01) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,529 low | high Med: 1,529 $ / sqft: $114 low | high Med: $114 On site: 17 low | high Med: 17 | |