Downtown living at it's best! A cozy updated unit located in Midtown and a convenient commute to downtown, the Medical Center, or any one of three Universities - University of Houston, Texas Southern University, or Rice University. In addition, you'll be within walking distance of restaurants and close to the major entertainment venues downtown. When home, you can enjoy a comfortable and modern living space. Feature walls in the living room and bedroom provide the anchor for your design. You will have a perfect retreat in the bedroom. The updated kitchen with glass front cabinets combine function and design. The storage space provides room for necessities and keeps the washer and dryer conveniently tucked away. A great choice is waiting for You!
| MLS # | 49778541 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $489 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Professionals | Denice Moyer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Story(s) | 1 |
| Tax Annual Amount | 3932 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Pierce Street Flats Condo |
| Listing VS Median (in Pierce Street Flats Condo) | |
Price: $239,995 low | high Med: $243,498 sqft: 860 low | high Med: 930 $ / sqft: $279 low | high Med: $263 On site: 23 low | high Med: 85.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77002 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Pierce Street Flats Condo |
| Listing VS Median (in Pierce Street Flats Condo) | |
Price: $239,995 low | high Med: $243,498 sqft: 860 low | high Med: 930 $ / sqft: $279 low | high Med: $263 On site: 23 low | high Med: 85.5 | |