Price Reduced ListingStep into your ideal living space with this stylish 4-bedroom, 2-bathroom home featuring a spacious 2-car garage and a layout designed for comfort and functionality. The open-concept great room and kitchen create a warm, inviting atmosphere that's perfect for everyday living as well as entertaining. Whether you're enjoying a quiet evening or hosting friends and family, the seamless flow of the main living areas makes it easy to feel right at home. Step outside to the covered patio-a perfect spot to relax and unwind in any weather. Experience comfort, space, and style-schedule your tour today!
| MLS # | 16897614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $925 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 160 |
| Listing Provided By | Coventry Homes | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,721 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6275.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Harris |
| City | New Caney |
| Zip Code | 77357 |
| Area | 32 |
| Subarea | Cleveland Area |
| Community Name | The Trails |
| Listing VS Median (in The Trails) | |
Price: $304,990 low | high Med: $339,490 sqft: 1,721 low | high Med: 2,243 $ / sqft: $177 low | high Med: $159 On site: 160 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Harris |
| City | New Caney |
| Zip Code | 77357 |
| Area | 32 |
| Subarea | Cleveland Area |
| Community Name | The Trails |
| Listing VS Median (in The Trails) | |
Price: $304,990 low | high Med: $339,490 sqft: 1,721 low | high Med: 2,243 $ / sqft: $177 low | high Med: $159 On site: 160 low | high Med: 93 | |