Come and see this move-in ready three-bedroom, two-bathroom home in the desirable Bayview neighborhood. This home features a functional open-concept layout that seamlessly connects the living areas. The updated kitchen is equipped with granite countertops and sleek appliances. In the primary suite, you will find a generous large walk-in closet for ample storage. Outside, the property offers a fully fenced-in backyard, ideal for outdoor relaxation and privacy. Conveniently located near Downtown Houston, Pasadena, and Deer Park via I-45, with easy access to League City Towne Center for shopping, dining, and entertainment. Schedule your private showing today!
| MLS # | 98227076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $609 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 20 |
| Listing Provided By | Entera Realty LLC | Lynette Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4594 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | League City |
| Community Name | Bay Colony Parkside Sec 1 |
| Listing VS Median (in Bay Colony Parkside Sec 1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,394 low | high Med: 1,394 $ / sqft: $194 low | high Med: $194 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | League City |
| Community Name | Bay Colony Parkside Sec 1 |
| Listing VS Median (in Bay Colony Parkside Sec 1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,394 low | high Med: 1,394 $ / sqft: $194 low | high Med: $194 On site: 20 low | high Med: 20 | |