Rolling pasture acres ready for new development such as residential subdivisions or commercial business! This 88 acre tract of land is hay producing property, mostly cleared with barns owned by the family for decades. Barn house is not liveable, thus not recorded as a home with specific rooms. Easement access from Interstate 10 feeder road. Land abuts to newer residential subdivision.
| MLS # | 1960261 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Dillingham & Toone Real Estate | Maria Esther Herklotz |
| SQ Feet | 1,008 |
|---|---|
| Acreage | 88.00 |
| Water Front | Wet Weather Creek, Other |
| Sewer | Septic |
|---|
| Tax Property Id | 2G0067000000210000 |
|---|---|
| Total Tax | 1000 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| School District | Seguin |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78155) | |
Price: $4,840,000 low | high Med: $291,000 sqft: 1,008 low | high Med: 2,270 $ / sqft: $4,802 low | high Med: $132 On site: 154 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| School District | Seguin |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in 78155) | |
Price: $4,840,000 low | high Med: $291,000 sqft: 1,008 low | high Med: 2,270 $ / sqft: $4,802 low | high Med: $132 On site: 154 low | high Med: 118 | |