Beautiful like-new home featuring a modern open-concept design, contemporary finishes, and a bright, inviting interior. Never owner-occupied and only minimally used as a short-term rental. The spacious kitchen opens to the living and dining areas, creating an ideal space for everyday living and entertaining. Generously sized bedrooms, stylish bathrooms, and an attached garage complete this move-in-ready home. Conveniently located with easy access to Downtown Houston, the Texas Medical Center, universities, major highways, dining, and entertainment. A great opportunity for an owner-occupant or investor!
| MLS # | 91456423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty LLC | Lilimar Fuenmayor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6862 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $365,000 low | high Med: $2,424 sqft: 1,870 low | high Med: 1,921 $ / sqft: $195 low | high Med: $1 On site: 10 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $365,000 low | high Med: $2,424 sqft: 1,870 low | high Med: 1,921 $ / sqft: $195 low | high Med: $1 On site: 10 low | high Med: 8 | |