**A 1-Owner Nearly 1700sf 5-yr old "Top of the Line" Keystone Series "Palm Harbor" Mfdg Hm w/Lots of Upgrades on *2-ACRES* (240' W X 365' Deep) that has NO Restrictions and is Fully Fenced w/Gated Entry & Fenced in Backyard for your Pets..,Approx 30'x30' 900sf Metal Bldg/Workshop/Det Gar Combo PLUS An Open Faced Animal Shelter... Fenced in Garden Area/Kennel/Chicken Coop Combo...East Central ISD..Low 1.7% Tax rate & No City Taxes...**HOME** has Very Open Floorplan w/Hardi-Board Concrete Skirting AND ...FHA/VA Approved Type Foundation ..Dbl Paine Windows..Decorative Beamed Ceiling..A/C Ducts in the Ceiling vs Floor...LG Transom & Dbl Paine Windows for Natural Lighting...Eat in Country Style Kitchen w/B'fast Bar,Pendant Lighting,SS Vent a Hood & Farmers Sink..iBarndoors.. Vinyl Plank Flooring..Split BD Plan w/Separate tub & Walk in Shower..Dual Vanities & Lg Walk in Closet...3 or 4 Bd's or Media Room/Study..COUNTRY LIVING ON 2-ACRES...TAKE A LOOK !!!
| MLS # | 2015951 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2021 |
| Days On Site | 23 |
| Listing Provided By | Foster Family Real Estate | John Foster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Shop, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Chain Link Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Horse Stalls/Barn, Wire Fence, Workshop |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | Two Car Garage, Detached, Oversized |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 051420000416 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4200 |
| State | TX |
|---|---|
| County | Bexar |
| City | Adkins |
| Zip Code | 78101 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $329,000 low | high Med: $324,950 sqft: 1,680 low | high Med: 2,747 $ / sqft: $196 low | high Med: $137 On site: 23 low | high Med: 102.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Adkins |
| Zip Code | 78101 |
| Area | Bexar |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $329,000 low | high Med: $324,950 sqft: 1,680 low | high Med: 2,747 $ / sqft: $196 low | high Med: $137 On site: 23 low | high Med: 102.5 | |