In-Person: 10/11 12:00 PM - 2:00 PMCharming Braun Station West home with flexible living spaces and an incredible backyard! Situated on a beautifully shaded .17-acre lot, this 3-bedroom, 2-bath home offers approximately 1,666 sq. ft. with a versatile floor plan designed for everyday living. Step inside to a dramatic living area featuring soaring vaulted ceilings, abundant natural light, updated flooring, fresh paint, and a fireplace accented by warm wood detailing. The kitchen offers cabinets galore, generous counter space, a breakfast bar, gas cooktop, and easy flow into the dining and living areas. Beyond the three bedrooms, you'll find a separate study that provides excellent flex space for an office or potential 4th bedroom, plus an additional sitting/bonus room adjoining the primary bedroom. Outside, mature trees create a wonderfully shaded setting with a spacious fenced yard, welcoming front porch, and HUGE covered patio that's ready for relaxing, entertaining, or weekend BBQs. A separate concrete patio adds even more outdoor possibilities. Two-car garage and a convenient Braun Station West location complete the package. A home with character, space, and flexibility-ready for its next chapter!
| MLS # | 2017418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 23 |
| Listing Provided By | Real Broker, LLC | Sandra Rangel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,666 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Mock Fireplace |
| Number Of Fireplaces | 1 |
| Exterior | Wood, Siding |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 178790010090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6354 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Braun |
| High School | Marshall |
| Listing VS Median (in N/A) | |
Price: $259,000 low | high Med: $299,700 sqft: 1,666 low | high Med: 1,842 $ / sqft: $155 low | high Med: $170 On site: 23 low | high Med: 111 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | N/A |
| School District | Northside |
| Elementary School | Braun |
| High School | Marshall |
| Listing VS Median (in N/A) | |
Price: $259,000 low | high Med: $299,700 sqft: 1,666 low | high Med: 1,842 $ / sqft: $155 low | high Med: $170 On site: 23 low | high Med: 111 | |